IMPRESSION
Nombre de Bracelet à imprimer : 4
| Nom | Collection | nbr impression | |
|---|---|---|---|
| Caladium Poison Dart Frog | |||
| Caladium Red.Bellied Tree Frog | |||
| Caladium Tye Dyed Tree Frog | |||
| Calamagrostis brachytrica | |||
| Calamagrostis hybride Cheju-Do | |||
| Calamagrostis x acutiflora Avalanche | |||
| Calamagrostis x acutiflora England | |||
| Calamagrostis x acutiflora Karl Foerster | |||
| Calamagrostis x acutiflora Overdam | |||
| Calamintha grandiflora | |||
| Calamintha grandiflora Variegata | |||
| Calamintha nepeta Blue Cloud | |||
| Calamintha nepeta Nepeta | |||
| Calamintha nepeta White Cloud | |||
| Calendula WINTER CREEPERS® | Obso | ||
| Calendula WINTER WONDERS® | Obso | ||
| Calendula WINTER WONDERS® Amber Arctic | Obso | ||
| Calendula WINTER WONDERS® Banana Blizzard | Obso | ||
| Calendula WINTER CREEPERS® Blonde & Brisk | |||
| Calendula WINTER WONDERS® EX15 | Obso | ||
| Calendula WINTER WONDERS® EX23 | Obso | ||
| Calendula hybride EX4 | Obso | ||
| Calendula WINTER WONDERS® Golden Glaze | Obso | ||
| Calendula WINTER CREEPERS® Nectarine & Frost | |||
| Calendula WINTER CREEPERS® Oranges & Ice | Obso | ||
| Calendula WINTER WONDERS® Peach Polar | Obso | ||
| Calendula WINTER CREEPERS® Sun & Flurries | Obso | ||
| Calliandra californica | Confi | ||
| Calliandra surinamensis Dixie Pink | |||
| Callicarpa bodinieri Autumn Glory | |||
| Callicarpa bodinieri Pearl Glam | |||
| Callicarpa bodinieri Profusion | |||
| Callicarpa dichotoma Issai | |||
| Callistemon citrinus Perth Pink | |||
| Callistemon citrinus Splendens | |||
| Callistemon hybride Amarette | |||
| Callistemon hybride Beeslebuzz Inn | 2026 | ||
| Callistemon hybride Country Park | Obso | ||
| Callistemon hybride Flaming fire | Obso | ||
| Callistemon hybride Honeypot | |||
| Callistemon hybride Inferno | Obso | ||
| Callistemon hybride Matthews Flinders | |||
| Callistemon hybride Outback Fire | 2025 | ||
| Callistemon hybride Outback Flame | 2025 | ||
| Callistemon hybride Outback Little Cook | 2025 | ||
| Callistemon laevis | |||
| Callistemon viridiflorus Pink Country Park | Obso | ||
| Callistemon viridiflorus Sunshine | Obso | ||
| Calluna BEAUTY LADIES Selly | |||
| Calluna vulgaris | |||
| Calluna vulgaris Boskoop | |||
| Calluna vulgaris Mandy | |||
| Calluna BEAUTY LADIES Michelle | |||
| Calluna BEAUTY LADIES Sanne | |||
| Calluna BEAUTY LADIES Sissi | |||
| Calocephalus brownie challenge | |||
| Calocephalus (Leucophyta) brownii | |||
| Calocephalus (Leucophyta) brownii Barbwire Compact | |||
| Calocephalus (Leucophyta) brownii Silver Cloud | |||
| Calycanthus hybride Aphrodite | |||
| Calycanthus hybride Kolster-Roze | Confi | ||
| Camellia azalea x japonica Four Season's Beauty | Obso | ||
| Camellia azalea x japonica Guichang Xiansheng | Obso | ||
| Camellia azalea x japonica Hongtian Xiangyun | Obso | ||
| Camellia azalea x japonica Huaijin Tuozi | Obso | ||
| Camellia azalea x japonica Huangle Juhui | Obso | ||
| Camellia azalea x japonica Mr Hualin's Summer Dream | Obso | ||
| Camellia azalea x japonica Mrs Xiaoxuan's Summer Dream | Obso | ||
| Camellia azalea x japonica Sister in Law of Guangdong and Guangxi | Obso | ||
| Camellia azalea x japonica Summer's Seven Hearts | Obso | ||
| Camellia azalea x japonica Xiajong Guoze | Obso | ||
| Camellia azalea x japonica Xiameng Kejuan | Obso | ||
| Camellia azalea x japonica Xiameng Relang | Obso | ||
| Camellia azalea x japonica Xiameng Wenqing | Obso | ||
| Camellia azalea x japonica Xiameng Xiezuo | Obso | ||
| Camellia azalea x japonica Xiameng Yanpin | Obso | ||
| Camellia azalea x japonica Xiameng Yueting | Obso | ||
| Camellia azalea x japonica Xiameng Yulan | Obso | ||
| Camellia azalea x japonica Xiari Diezing | Obso | ||
| Camellia azalea x japonica Xiari Fenqun | Obso | ||
| Camellia azalea x japonica Xiari Guangchang | Obso | ||
| Camellia azalea x japonica Yangcheng Zhiye | Obso | ||
| Camellia azalea x japonica Yuanlin Zhijiao | Obso | ||
| Camellia cuspidata Maeda | Confi | ||
| Camellia hybride | |||
| Camellia hybride 1001 Summer Nights® Sinbad | |||
| Camellia japonica . | 2026 | ||
| Camellia japonica Chameleon | |||
| Camellia japonica Curly Lady | |||
| Camellia japonica Femme Fatale® | |||
| Camellia japonica Hirai Hirai | 2026 | ||
| Camellia japonica John Tooby | |||
| Camellia PARADISE PLANT Paradise Illumination | Obso | ||
| Camellia japonica Spring Festival | |||
| Camellia kugaku 0 | Obso | ||
| Camellia rosthorniana Cupido | |||
| Camellia rosthorniana Erina Cascade | Obso | ||
| Camellia sasanqua | |||
| Camellia sasanqua 1 | Obso | ||
| Camellia sasanqua 2 | Obso | ||
| Camellia sasanqua Cleopatra | |||
| Camellia sasanqua Hiryu | |||
| Camellia PARADISE PLANT Miniature Baby Jane | |||
| Camellia PARADISE PLANT Miniature Hilda | |||
| Camellia PARADISE PLANT Miniature Little Liane | |||
| Camellia PARADISE PLANT Miniature Petite | |||
| Camellia PARADISE PLANT Paradise Louise | |||
| Camellia PARADISE PLANT Paradise Sandra | |||
| Camellia PARADISE PLANT Paradise Sayaka | |||
| Camellia PARADISE PLANT Sépare Haie® Belinda | |||
| Camellia PARADISE PLANT Sépare Haie® Caroline | |||
| Camellia PARADISE PLANT Sépare Haie® Susan | |||
| Camellia PARADISE PLANT Sépare Haie® Venessa | |||
| Camellia transnokoensis Roko | |||
| Campanula alliariifolia Snow Dune | |||
| Campanula carpatica Alba | |||
| Campanula carpatica Blue | |||
| Campanula carpatica Mini Marvels™ Midnight | |||
| Campanula carpatica Mini Marvels™ Starbright | |||
| Campanula carpatica Mini Marvels™ Twilight | |||
| Campanula glomerata Blue Crown | |||
| Campanula glomerata Caroline | |||
| Campanula glomerata Chio Blanco | |||
| Campanula glomerata Chio Merano | |||
| Campanula glomerata Chio Rosa | |||
| Campanula glomerata Emerald | |||
| Campanula glomerata Freya | |||
| Campanula glomerata Genti Blue | |||
| Campanula glomerata Genti Twisterbell | |||
| Campanula glomerata Genti White | |||
| Campanula glomerata Viking | |||
| Campanula hybride 17-027-01 | Confi | ||
| Campanula hybride Birch Hybrid | |||
| Campanula hybride Blue Orb | |||
| Campanula hybride Dickson's Gold | |||
| Campanula hybride Elizabeth Oliver | |||
| Campanula hybride Gaudi Violet | |||
| Campanula hybride Glomerata | |||
| Campanula hybride Iridescent Bells | |||
| Campanula hybride Kent Belle | |||
| Campanula hybride Milky Way | |||
| Campanula hybride Pantaloons | |||
| Campanula hybride Pink Octopus | |||
| Campanula hybride Purple Pixie | |||
| Campanula hybride Purple Sensation | |||
| Campanula hybride Re-bell | |||
| Campanula hybride Sarastro | |||
| Campanula hybride Summertime Blues | |||
| Campanula lactiflora Loddon Anna | |||
| Campanula lactiflora Pouffe | |||
| Campanula lactiflora Prichard’s Variety | |||
| Campanula lactiflora Senior | |||
| Campanula lactiflora White Pouffe | |||
| Campanula persicifolia La Belle | |||
| Campanula persicifolia La Bello | |||
| Campanula persicifolia La Bonne Amie | |||
| Campanula portenschlagiana | |||
| Campanula portenschlagiana Catharina | |||
| Campanula poscharskyana E H Frost | |||
| Campanula poscharskyana Lisduggan Variety | |||
| Campanula poscharskyanah Silberregen | |||
| Campanula poscharskyanah Stella | |||
| Campanula pulloides G. F Wilson | |||
| Campanula takesimana Shirley Valentine | |||
| Campanula trachelium Bernice | |||
| Campanula x hybrida Samantha | |||
| Campsis grandiflora | |||
| Campsis radicans | |||
| Campsis radicans Flava | |||
| Campsis radicans Tango | |||
| Campsis radicans Yellow Trumpet | |||
| Campsis x tagliabuana Madame Galen | |||
| Campsis × tagliabuana Dancing Flames | |||
| Campsis × tagliabuana Tarentella | |||
| Canna Blueberry Sparkler | |||
| Canna TROPICANNA | |||
| Canna TROPICANNA Black | |||
| Canna hybride Cosmopolitan / CCA8010 | |||
| Canna hybride Electric Lemonade / CCA8006 | |||
| Canna hybride Flirtini / CCA8002 | |||
| Canna TROPICANNA Gold | |||
| Canna hybride Lemon & Gin / CCA8015 | |||
| Canna hybride Lemon Punch | |||
| Canna hybride Little Red Flirt / CCA8012 | |||
| Canna hybride Maui Punch | |||
| Canna hybride Pink Spritzer / CCA8016 | |||
| Canna hybride Vanilla / CCA8013 | |||
| Canna hybride Vanilla Pop / CCA8014 | |||
| Cardiandra hybride Autumn Bouquet | 2025 | ||
| Cardiandra hybride Starry Day | Obso | ||
| Cardiandra hybride Summer Bouquet | Confi | ||
| Carex Bluish Green | |||
| Carex Bowles Golden | |||
| Carex Greenwell | |||
| Carex Lemon Dance | |||
| Carex Magic Green | |||
| Carex Mister Moon | |||
| Carex brunnea Albolineata | |||
| Carex brunnea Aureomarginata | |||
| Carex brunnea Jenneke | |||
| Carex brunnea Lady Sunshine | |||
| Carex brunnea Racing Green | |||
| Carex brunnea Variegata | |||
| Carex buchananii | |||
| Carex calotides | |||
| Carex caryophyllea The Beatles | |||
| Carex ciliatomarginata Treasure Island | |||
| Carex comans Bronze Perfection | |||
| Carex comans Frosted Curl | |||
| Carex conica Hime Kansuge | |||
| Carex conica Snowline | |||
| Carex digitata | |||
| Carex dipsacea Holiday | |||
| Carex dipsacea Weekend | |||
| Carex elata Aurea | |||
| Carex elata Spring | |||
| Carex howard ii Phoenix Green | |||
| Carex hybride Feather Falls | |||
| Carex hybride Gold Fountain | |||
| Carex hybride HBCS23 | Confi | ||
| Carex hybride Moon Falls | |||
| Carex hybride Ribbon Falls | |||
| Carex laxiculmis Bunny Blue | |||
| Carex lenta Osaka | |||
| Carex montana Raureif | |||
| Carex morrowi Ice Dance | |||
| Carex morrowii | |||
| Carex morrowii Aureovariegata | |||
| Carex EVERCOLOR® Everglow | |||
| Carex morrowii Fisher's Form | |||
| Carex morrowii Ice Ballet | |||
| Carex morrowii Irish Green | |||
| Carex morrowii Vanilla Ice | |||
| Carex morrowii Variegata | |||
| Carex muskingumensis Little Midge | |||
| Carex ornithopoda Variegata | |||
| Carex EVERCOLOR® Ever2022 | Confi | ||
| Carex EVERCOLOR® Everbrite | Confi | ||
| Carex EVERCOLOR® Evercolor | Confi | ||
| Carex EVERCOLOR® Evercream | |||
| Carex EVERCOLOR® Everdi | |||
| Carex EVERCOLOR® Everest | |||
| Carex oshimensis Evergold | |||
| Carex EVERCOLOR® Evergreen | |||
| Carex EVERCOLOR® Everillo | |||
| Carex EVERCOLOR® Everlime | |||
| Carex EVERCOLOR® Everlite | |||
| Carex EVERCOLOR® Everoro | |||
| Carex EVERCOLOR® Eversheen | |||
| Carex oshimensis Goldwell | |||
| Carex oshimensis Ice Cream | |||
| Carex oshimensis Maxigold | |||
| Carex oshimensis Moonlight | |||
| Carex oshimensis Silverwell | |||
| Carex oshimensis Sunsplash | |||
| Carex panicea Pamira | |||
| Carex pendula | |||
| Carex pensylvanica | |||
| Carex petriei | |||
| Carex petriei Milk Chocolate | |||
| Carex phyllocephala Spark Plug | |||
| Carex siderosticha Lemon Zest | |||
| Carex siderosticha Variegatum | |||
| Carex sp Kyoto | |||
| Carex testacea | |||
| Carex testacea Lime Shine | |||
| Carex testacea Prairie Fire | |||
| Carex trifida Rekohu Sunrise | |||
| Carpinus betulus | |||
| Carpinus betulus Bonanomi | |||
| Carpinus betulus Fastigiata | |||
| Caryopteris x clandonensis Beyond Midnight | |||
| Caryopteris clandonensis Heavenly Blue | |||
| Caryopteris clandonensis Kew Blue | |||
| Caryopteris clandoniensis First Choice | |||
| Caryopteris clandoniensis Heavenly Baby | |||
| Caryopteris clandoniensis Summergold | |||
| Caryopteris hybride Dark Knight | |||
| Caryopteris hybride MG | Obso | ||
| Caryopteris hybride New Blue | Confi | ||
| Caryopteris hybride New pink | Confi | ||
| Caryopteris hybride Pink Perfection | |||
| Caryopteris hybride Sapphire and Gold | Obso | ||
| Caryopteris hybride Stephi | |||
| Caryopteris incana | |||
| Caryopteris x cland. Inoveris | |||
| Caryopteris x clandonensis Sunny blue | |||
| Caryopteris x clandonensis White Surprise | |||
| Caryopteris × clandonensis Blue Empire | |||
| Caryopteris × clandonensis Hint of Gold | |||
| Caryopteris × clandonensis Sterling Silver | |||
| Caryopteris × clandonensis Summer Sorbet | |||
| Caryopteris × clandonensis Thetis | |||
| Castanea sativa | |||
| Catalpa bignoioides Nana Bungei | |||
| Catalpa bignonioides | |||
| Catharanthus roseus N? 152 | Obso | ||
| Catharanthus roseus N? 154 | Obso | ||
| Ceanothus Burkwoodii | |||
| Ceanothus americanus Gentleman | Obso | ||
| Ceanothus americanus Seiont | Obso | ||
| Ceanothus CALIFORNIA LOVE Silver Surprise | |||
| Ceanothus griseus Yankee Point | |||
| Ceanothus hybride Blue Mound | |||
| Ceanothus hybride Concha | |||
| Ceanothus hybride Edinburgh | |||
| Ceanothus hybride Italien Skies | |||
| Ceanothus hybride Pacific Wave | |||
| Ceanothus CALIFORNIA LOVE Cool Blue | |||
| Ceanothus CALIFORNIA LOVE Lemon & Lime | |||
| Ceanothus impressus Madagascar | |||
| Ceanothus impressus Puget Blue | |||
| Ceanothus impressus Victoria | |||
| Ceanothus pallidus Marie Simon | |||
| Ceanothus CALIFORNIA LOVE African Queen | Obso | ||
| Ceanothus thyrsiflorus Anchor Bay | |||
| Ceanothus thyrsiflorus Blue Sapphire | |||
| Ceanothus CALIFORNIA LOVE El Dorado | |||
| Ceanothus thyrsiflorus Levcys | 2026 | ||
| Ceanothus thyrsiflorus Millerton Point | |||
| Ceanothus thyrsiflorus Repens | |||
| Ceanothus thyrsiflorus Skylark | |||
| Ceanothus thyrsiflorus Snow Flurries | |||
| Ceanothus CALIFORNIA LOVE Tuxedo | |||
| Ceanothus CALIFORNIA LOVE Zanzibar | |||
| Cedrus deodara | |||
| Centaurea hybride Gold Bullion | |||
| Centaurea karabaghensis | |||
| Centaurea montana Amethyst Dream | |||
| Centaurea montana Amethyst in Snow | |||
| Centaurea montana Black Sprite | |||
| Centaurea montana Purple Heart | |||
| Centranthus ruber | |||
| Cephalanthus occidentalis | |||
| Ceratostigma griffithii | |||
| Ceratostigma plumbaginoides | |||
| Ceratostigma plumbaginoides Leadwort | |||
| Ceratostigma willmottianum | |||
| Ceratostigma willmottianum Desert Skies | |||
| Ceratostigma willmottianum Forest Blue | |||
| Cercidiphyllum japonicum Glowball | |||
| Cercidiphyllum japonicum Heronswood Globe | |||
| Cercidiphyllum japonicum Pendulum | |||
| Cercidiphyllum japonicum PN | Obso | ||
| Cercidiphyllum japonicum Ra | |||
| Cercidiphyllum japonicum Rot Fuchs | |||
| Cercis canadensis Forest Pansy | |||
| Cercis canadensis Hearts of Gold | |||
| Cercis canadensis Lavender Twist | |||
| Cercis canadensis Merlot | |||
| Cercis canadensis Oklahoma | |||
| Cercis canadensis Pink Pom Pom | |||
| Cercis canadensis Ruby Falls | |||
| Cercis canadensis Shirobana | |||
| Cercis canadensis Texas White | |||
| Cercis chinensis Avondale | |||
| Cercis chinensis Elephant Heart | Obso | ||
| Chaenomeles hybride Mango Storm | |||
| Chaenomeles hybride Orange Storm | |||
| Chaenomeles hybride Pink Storm | |||
| Chaenomeles hybride Scarlet Storm | |||
| Chaenomeles japonica | |||
| Chaenomeles japonica Mme Butterfly | Obso | ||
| Chamaecyparis lawsoniana Alumigold | |||
| Chamaecyparis lawsoniana Columnaris | |||
| Chamaecyparis lawsoniana Elwoodii | |||
| Chamaecyparis lawsoniana Elwoods Empire | |||
| Chamaecyparis lawsoniana Elwoods Gold | |||
| Chamaecyparis lawsoniana Globosa | |||
| Chamaecyparis lawsoniana Ivonne | |||
| Chamaecyparis lawsoniana Lycopioides | |||
| Chamaecyparis lawsoniana Minima Glauca | |||
| Chamaecyparis lawsoniana Robusta | |||
| Chamaecyparis lawsoniana Snow White | |||
| Chamaecyparis lawsoniana Stardust | |||
| Chamaecyparis lawsoniana Sunkist | |||
| Chamaecyparis lawsoniana Sunny Smile | Confi | ||
| Chamaecyparis lawsoniana Van Pelt’s Blue | |||
| Chamaecyparis lawsoniana White Spot | |||
| Chamaecyparis obtusa Aurora | |||
| Chamaecyparis obtusa Draht | |||
| Chamaecyparis obtusa Gitte | |||
| Chamaecyparis obtusa Kamarachiba | |||
| Chamaecyparis obtusa Nana Gracilis | |||
| Chamaecyparis obtusa Pygmaea | |||
| Chamaecyparis obtusa Rashahiba | |||
| Chamaecyparis obtusa Sparkles | |||
| Chamaecyparis obtusa Teddy Bear | |||
| Chamaecyparis obtusa Tsatsumi Gold | |||
| Chamaecyparis pisifera Baby Blue | |||
| Chamaecyparis pisifera Blue Moon | Confi | ||
| Chamaecyparis pisifera Blue Planet | Confi | ||
| Chamaecyparis pisifera Boulevard | |||
| Chamaecyparis pisifera Filifera Aurea | |||
| Chamaecyparis pisifera Filifera Nana | |||
| Chamaecyparis pisifera Golden Mop | |||
| Chamaecyparis pisifera Golden Pin Cushion | |||
| Chamaecyparis pisifera Sungold | |||
| Chamaecyparis thyoides Blue Rock | Obso | ||
| Chamaecyparis thyoides Rubicon | |||
| Chamaecyparis thyoides Toppoint | |||
| Chamaemelum nobile Flore Pleno | |||
| Chamaemelum nobile Treneague | |||
| Chamaerops excelsa | |||
| Chamaerops humilis | |||
| Chasmanthium latifolium | |||
| Chasmanthium latifolium Golden Spangles | |||
| Chasmanthium latifolium River mist | |||
| Chelone obliqua | |||
| Chelone obliqua Alba | |||
| Chiastophyllum oppositifolium | |||
| Chiastophyllum oppostifolium Jim’s Pride | |||
| Chionanthus retusus | |||
| Chionanthus virginicus | |||
| Chionochloa flavicans Taupo Lights | |||
| Chitalpa tashkentensis | |||
| Chloranthus japonicus | |||
| Chloranthus japonicus Dark Leaf ® | |||
| Chlorophytum comosum Blond Ambition | Obso | ||
| Chlorophytum hybride Hansoti 05 | |||
| Chlorophytum hybride MVSCB-01 | Confi | ||
| Chlorophytum saunderisiae Starlight | |||
| Choisya hybride Apple Blossom | Obso | ||
| Choisya hybride Aztec Gold | |||
| Choisya hybride Aztec Pearl | |||
| Choisya hybride Daylight | Obso | ||
| Choisya hybride Gold Dazzler | Obso | ||
| Choisya hybride Golden Celebration | Obso | ||
| Choisya hybride Harrinora | Obso | ||
| Choisya hybride Scented Gem | |||
| Choisya hybride Snow Flurries | |||
| Choisya hybride WD x SF | Obso | ||
| Choisya hybride White Dazzler | |||
| Choisya ternata | |||
| Choisya ternata Brica | |||
| Choisya ternata Golden Gift | Obso | ||
| Choisya ternata Goldfingers | |||
| Choisya ternata Greenfingers ® | |||
| Choisya ternata Lich | |||
| Choisya ternata Royal Lace | |||
| Choisya ternata Smarty Pants | Obso | ||
| Choisya ternata Sundance | |||
| Choisya ternata Sunny Side | Obso | ||
| Choisya ternata Walberton's® Moonshine | Obso | ||
| Chrysanthemum rubellum Clara Curtis | |||
| Chrysanthemum rubellum Duchess of Edinburgh | |||
| Chrysocephalum apiculatum Korma | |||
| Ciboule | |||
| Cimicifuga japonica Cheju-Do | |||
| Cimicifuga racemosa | |||
| Cimicifuga racemosa Brunette | |||
| Cimicifuga racemosa Chocoholic | |||
| Cimicifuga simplex White Pearl | |||
| Cirsium rivulare Atropurpureum | |||
| Cirsium rivulare Frosted Magic | |||
| Cirsium rivulare Trevor's Blue Wonder | |||
| Cistus x dansereavi Decumbens | |||
| Cistus pulverulentus Sunset | |||
| Cistus x argenteus Peggy Sammons | |||
| Cistus hybride Betty Taudevin | |||
| Cistus populifolius Major | |||
| Cistus purpureus | |||
| Cistus purpureus Alan Fradd | |||
| Cistus purpureus Jenkyn Place | |||
| Cistus x corbariensis | |||
| Cistus x obtusifolius | |||
| Cistus × corbariensis Little Miss Sunshine | |||
| Citrus reticulata | |||
| Cladrastis kentukea | |||
| Clematis alpina | |||
| Clematis alpina Albina Plena | |||
| Clematis alpina Cragside | |||
| Clematis alpina Crinkle | Obso | ||
| Clematis alpina Helsinghbourgh | |||
| Clematis alpina Hyfryd1 | Obso | ||
| Clematis alpina Imke | |||
| Clematis alpina Ruby | |||
| Clematis alpina Willy | |||
| Clematis armandii | |||
| Clematis armandii Apple Blossom | |||
| Clematis armandii Snowdrift | |||
| Clematis chiisanensis Amber | |||
| Clematis cirrhosa Winter Parasol | |||
| Clematis eriostemon Heather Herschell | Obso | ||
| Clematis florida Alba plena | |||
| Clematis florida Kokonoe | |||
| Clematis florida Sieboldiana | |||
| Clematis florida Taiga | |||
| Clematis heracleifolia New Love | |||
| Clematis hybride Thomas Strawford | Obso | ||
| Clematis hybride Agnessa | |||
| Clematis hybride Arabella | |||
| Clematis hybride Ashva | |||
| Clematis hybride Baby Star | |||
| Clematis hybride Barbara Harrington | |||
| Clematis hybride Blue Angel | |||
| Clematis hybride Blue Eyes | |||
| Clematis hybride Blue Ocean | |||
| Clematis hybride Burma Star | |||
| Clematis hybride Comtesse de Bouchaud | |||
| Clematis hybride Delphine | |||
| Clematis hybride Destiny | |||
| Clematis hybride Dr. Ruppel | |||
| Clematis hybride Early Sensation | |||
| Clematis hybride Emerald Dream | Obso | ||
| Clematis hybride Ernest Markham | |||
| Clematis hybride Fenna | |||
| Clematis hybride Fireflame | |||
| Clematis hybride Flamenco Dancer | |||
| Clematis hybride Fond Memories | |||
| Clematis hybride Fragant Oberon | Obso | ||
| Clematis hybride Grefve Erik Ruuth™ | |||
| Clematis hybride Guernsey Cream | |||
| Clematis hybride Guernsey Flute | Confi | ||
| Clematis hybride Hagley Hybrid | |||
| Clematis hybride Ice Crystal | Obso | ||
| Clematis hybride Jackmanii | |||
| Clematis hybride Jeane's Pink | |||
| Clematis hybride Joe | |||
| Clematis hybride John Paul II | |||
| Clematis hybride Justa | |||
| Clematis hybride Kiri Te Kanawa | Obso | ||
| Clematis hybride Köningskind | |||
| Clematis hybride Lindsay | 2026 | ||
| Clematis hybride Little Lemons | |||
| Clematis hybride Madame Le Coultre | |||
| Clematis hybride Manju | |||
| Clematis hybride Margaret Hunt | |||
| Clematis hybride Mette | Obso | ||
| Clematis hybride Miss Bateman | |||
| Clematis hybride Miyabi | |||
| Clematis hybride Mrs. Cholmondeley | |||
| Clematis hybride Mrs. N. Thompson | |||
| Clematis hybride Multi Blue | |||
| Clematis hybride Nelly Moser | |||
| Clematis hybride Niobe | |||
| Clematis hybride Ovation | Obso | ||
| Clematis hybride Patricia Ann Fretwell | |||
| Clematis hybride Piilu | |||
| Clematis hybride Pink Fantasy | |||
| Clematis hybride Prince Charles | |||
| Clematis hybride Princesse Alexandra | Obso | ||
| Clematis hybride Purple Hard | Obso | ||
| Clematis hybride Purpur Konigskind | |||
| Clematis hybride Red Star | Obso | ||
| Clematis hybride Rhapsody | |||
| Clematis hybride Romantica | |||
| Clematis hybride Rouge Cardinal | |||
| Clematis hybride Sabine | |||
| Clematis hybride Sarabande | |||
| Clematis hybride Shikoo | |||
| Clematis hybride Sirius | Obso | ||
| Clematis hybride Sparkler | |||
| Clematis hybride Stand by Me | |||
| Clematis hybride Star of India | |||
| Clematis hybride Suzy Mac | |||
| Clematis hybride Tae | |||
| Clematis hybride TCN10 | |||
| Clematis hybride The President | |||
| Clematis hybride Tumaini | 2026 | ||
| Clematis hybride Ville de Lyon | |||
| Clematis hybride Warszawska Nike | |||
| Clematis hybride White Yellow Double | Obso | ||
| Clematis integrifolia Amelia | Obso | ||
| Clematis integrifolia Athena | Obso | ||
| Clematis integrifolia Forever | Obso | ||
| Clematis integrifolia Miranda | |||
| Clematis montana | |||
| Clematis montana Alba | |||
| Clematis FORTIS Doctor Penelope | |||
| Clematis FORTIS Double Delight | |||
| Clematis FORTIS Dusky Star | Obso | ||
| Clematis montana Fragant Spring | |||
| Clematis FORTIS Giant Star | |||
| Clematis montana Grandiflora | |||
| Clematis montana Lorna Star | Obso | ||
| Clematis montana Marjorie | |||
| Clematis montana Mayleen | |||
| Clematis FORTIS Morning Yellow | Obso | ||
| Clematis montana Pied Piper | Confi | ||
| Clematis FORTIS Pink Giant Star | |||
| Clematis FORTIS Pink Starlight | Obso | ||
| Clematis FORTIS Rosebud | |||
| Clematis montana Ross's Star | Obso | ||
| Clematis montana rubens | |||
| Clematis montana Sweetie | Obso | ||
| Clematis montana Tetrarose | |||
| Clematis FORTIS Wee Willie Winkie | Obso | ||
| Clematis FORTIS White Giant Star | |||
| Clematis montana Wilsoni | |||
| Clematis montana Yellow Starlight | Obso | ||
| Clematis patens X1 | |||
| Clematis recta Peveril | Obso | ||
| Clematis texensis Catherine Clanwilliam™ | Obso | ||
| Clematis texensis Lord Hershell | Obso | ||
| Clematis texensis Maxima | Obso | ||
| Clematis texensis Peveril Profusion™ | Obso | ||
| Clematis texensis Princess Diana | |||
| Clematis texensis Rapture | Obso | ||
| Clematis texensis Red Five | Obso | ||
| Clematis triternata Tranquility™ | Obso | ||
| Clematis urophylla Winter Beauty | |||
| Clematis viticella Amanda Marie™ | Obso | ||
| Clematis viticella Brocade™ | Obso | ||
| Clematis viticella Chatsworth™ | Obso | ||
| Clematis viticella Etoile Violette | |||
| Clematis viticella Madame Julia Correvon | |||
| Clematis viticella Mary Rose | Obso | ||
| Clematis viticella Perveril Pristine | Obso | ||
| Clematis viticella Polish Spirit | |||
| Clematis viticella Purp. P. Elegans | |||
| Clematis viticella Rubra | |||
| Clematis viticella Tango | Obso | ||
| Clematis viticella White Magic | Obso | ||
| Clematis X cartmanii Sweet Hart | |||
| Clematis x double Chalcedony | Obso | ||
| Clematis x double Veronica's Choice | Obso | ||
| Clematis x simple Eyes Gift™ | Obso | ||
| Clematis x simple James Mason | Obso | ||
| Clerodendron bungei Wahoo | Obso | ||
| Clerodendron trichototum Professeur Marc Senelle | Obso | ||
| Clethra alnifolia Hummingbird | |||
| Clethra alnifolia Pink Spire | |||
| Clethra alnifolia Ruby Spice | |||
| Clethra cavallieri Woodleigh | Obso | ||
| Cliftonia hybride BLCM03 | Obso | ||
| Cliftonia hybride BLCM05 | Obso | ||
| Cliftonia monophylla CMRL01 | Obso | ||
| Cliftonia monophylla CMRL02 | Obso | ||
| Cognassier | |||
| Coleus hybride Blaze | |||
| Coleus hybride Cool Vibes Mellow | |||
| Coleus hybride Fiona | |||
| Coleus hybride Flash | |||
| Coleus hybride Flicker | |||
| Coleus hybride Honeybear | |||
| Coleus hybride Piper | |||
| Coleus hybride Smoky Rose | |||
| Coleus hybride Spicy | |||
| Coleus hybride Trailing Rose | |||
| Coleus hybride Zooey | |||
| Colocasia Black Sapphire | |||
| Colocasia Noble Gigante | |||
| Colocasia Red.Eyed Gecko | |||
| Colocasia esculenta Black Magic | |||
| Colocasia esculenta Blue Hawaii | |||
| Colocasia esculenta Bun Long | |||
| Colocasia esculenta Hawaiian Punch | |||
| Colocasia esculenta Illustris / COL99001 | |||
| Colocasia esculenta Jack's Giant | |||
| Colocasia esculenta Kona Coffee | |||
| Colocasia esculenta Maui Gold | |||
| Colocasia esculenta Painted Black Gecko | |||
| Colocasia esculenta Phantom | |||
| Colocasia esculenta Pink China | |||
| Colocasia esculenta Royal Hawaiian Aloha | |||
| Colocasia esculenta Tsuronoko | |||
| Colocasia esculenta White Lava | |||
| Colocasia fontanesii Black Stem | |||
| Colocasia hybride Black Ripple ® | |||
| Colocasia hybride Black Sapphire Gecko ® | |||
| Colocasia hybride Pharaoh's Mask | |||
| Colocasia hybride Redemption | |||
