IMPRESSION
Nombre de Bracelet à imprimer : 4
| Nom | Collection | nbr impression | |
|---|---|---|---|
| Dahlia MYSTIC LADIES | Confi | ||
| Dahlia MYSTIC LADIES Candy Eyes | Obso | ||
| Dahlia MYSTIC LADIES Dark Side of the Sun | Obso | ||
| Dahlia MYSTIC LADIES Dark Tiger | Obso | ||
| Dahlia MYSTIC LADIES Dreamer | |||
| Dahlia MYSTIC LADIES Enchantment | |||
| Dahlia MYSTIC LADIES Fantasy | |||
| Dahlia MYSTIC LADIES Fifteen Love | Obso | ||
| Dahlia MYSTIC LADIES Haze | |||
| Dahlia MYSTIC LADIES Illusion | |||
| Dahlia MYSTIC LADIES Knockout | Obso | ||
| Dahlia MYSTIC LADIES Memories | |||
| Dahlia MYSTIC LADIES Scarlet Fern | Obso | ||
| Dahlia MYSTIC LADIES Spirit | |||
| Dahlia MYSTIC LADIES Wonder | Obso | ||
| Dahlia MYSTIC LADIES World Smith | Obso | ||
| Dahlia MYSTIC LADIES Another Pet Lynd | Obso | ||
| Dahlia MYSTIC LADIES Best Bett | Obso | ||
| Dahlia DREAMY® Blush White | |||
| Dahlia DREAMY® Days | |||
| Dahlia DREAMY® Eyes | |||
| Dahlia DREAMY® Flame | |||
| Dahlia DREAMY® Kiss | |||
| Dahlia DOUBLE DREAMY Lilac | Confi | ||
| Dahlia DREAMY® Lips | Confi | ||
| Dahlia DREAMY® Manpink | Obso | ||
| Dahlia DREAMY® Manred | Obso | ||
| Dahlia DREAMY® Morning | |||
| Dahlia DREAMY® Nights | |||
| Dahlia DOUBLE DREAMY Pink | Confi | ||
| Dahlia DOUBLE DREAMY Red | Confi | ||
| Dahlia DOUBLE DREAMY Salmon | Confi | ||
| Dahlia MYSTIC LADIES Sparkler | Obso | ||
| Dahlia DREAMY® Sunlight | |||
| Dahlia MYSTIC LADIES Wizard | |||
| Dahlia DOUBLE DREAMY Yellow | Confi | ||
| Daphne Gemkwa | |||
| Daphne bholua Jacqueline Postill | |||
| Daphne bholua White Icicle | |||
| Daphne burkwoodii Somerset | |||
| Daphne cneorum | |||
| Daphne gemmata Royal Crown | |||
| Daphne hybride Aureomarginata Alba | |||
| Daphne hybride Rogal d'Or | |||
| Daphne hybride Spring Beauty | |||
| Daphne hybride Spring Herald | |||
| Daphne hybride Susannae | |||
| Daphne hybride Sweetheart | |||
| Daphne odora | |||
| Daphne odora Alba | |||
| Daphne odora Aureomarginata | |||
| Daphne odora Blush | |||
| Daphne odora Marianni | |||
| Daphne odora Perfume Princess | |||
| Daphne odora Perfume Princess White | |||
| Daphne odora Rebecca | |||
| Daphne odora Rogalski | |||
| Daphne odora Sweet Amethyst | |||
| Daphne tangutica | |||
| Daphne x transatlantica Eternal Fragrance | |||
| Daphne x transatlantica Pink Eternal Fragrance | |||
| Daphne x transatlantica Summer Ice | |||
| Darmera peltata | |||
| Davidia involucrata | |||
| Deinanthe caerulea Blue Wonder | |||
| Delosperma aberdeenense Hot Pink | |||
| Delosperma ashtonii | |||
| Delosperma congestrum | |||
| Delosperma congestrum Alba | |||
| Delosperma congestrum Golden Nugget | |||
| Delosperma cooperi | |||
| Delosperma cooperi Cooper's Ice Plant | |||
| Delosperma cooperi Lila | |||
| Delosperma cooperi Mesa Verde | |||
| Delosperma cooperi Orange | |||
| Delosperma cooperi Pink | |||
| Delosperma cooperi Purple | Obso | ||
| Delosperma cooperi Red | |||
| Delosperma cooperi White | |||
| Delosperma cooperi Yellow | |||
| Delosperma dyeri Red Mountain | |||
| Delosperma OCEAN - SUNSET OCEAN Violet | |||
| Delosperma DESERT DANCERS Desert Dancers Purple | |||
| Delosperma DESERT DANCERS Desert Dancers Red | |||
| Delosperma hybride Fire Spinner | |||
| Delosperma hybride Fireglow | |||
| Delosperma JEWEL OF DESERT JEWEL OF DESERT | Obso | ||
| Delosperma JEWEL OF DESERT JoD Amethyst | |||
| Delosperma JEWEL OF DESERT JoD Candystone | |||
| Delosperma JEWEL OF DESERT JoD Early Magenta ‘21-47’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Magenta ‘21-48’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Orange red ‘21-29’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Orange red ‘21-31’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Orange ‘21-39’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Orange ‘21-46’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Pink ‘21-42’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD Early Pink ‘21-43’ | Confi | ||
| Delosperma JEWEL OF DESERT JoD FloraSet 1 | Obso | ||
| Delosperma JEWEL OF DESERT JoD FloraSet 2 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Garnet | |||
| Delosperma JEWEL OF DESERT JoD Grenade | |||
| Delosperma JEWEL OF DESERT JoD Moon Stone | |||
| Delosperma JEWEL OF DESERT JoD Opal | |||
| Delosperma JEWEL OF DESERT JoD Orange S1 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Orange S3 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Peridot | |||
| Delosperma JEWEL OF DESERT JoD Red S2 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Red S4 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Rose S1 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Rose S4 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Rosequartz | |||
| Delosperma JEWEL OF DESERT JoD Ruby | |||
| Delosperma JEWEL OF DESERT JoD Sunstone | |||
| Delosperma JEWEL OF DESERT JoD Topaz | |||
| Delosperma JEWEL OF DESERT JoD White S2 | Obso | ||
| Delosperma JEWEL OF DESERT JoD White S3 | Obso | ||
| Delosperma JEWEL OF DESERT JoD White S4 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Yellow S2 | Obso | ||
| Delosperma JEWEL OF DESERT JoD Yellow S3 | Obso | ||
| Delosperma JEWEL OF DESERT JoDFloraSet 3 | Obso | ||
| Delosperma hybride Oberg | |||
| Delosperma OCEAN - SUNSET OCEAN Bright pink ‘21-276’ | Obso | ||
| Delosperma OCEAN - SUNSET OCEAN Lemon ‘Y-21-3’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Orange Glow | |||
| Delosperma OCEAN - SUNSET OCEAN Orange Vibe | |||
| Delosperma OCEAN - SUNSET OCEAN Pink yellow ‘21-273’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Pink ‘21-251’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Pink ‘21-274’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Purple ‘21-73’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Red | Obso | ||
| Delosperma OCEAN - SUNSET OCEAN Red ‘21-60’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN White ‘W20-71’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN White ‘W21-1’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN White ‘W21-2’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Yellow | Obso | ||
| Delosperma OCEAN - SUNSET OCEAN Yellow ‘Y-21-1’ | Confi | ||
| Delosperma OCEAN - SUNSET OCEAN Yellow ‘Y-21-2’ | Confi | ||
| Delosperma RED LEAF RED LEAF Red ‘21-10’ | Confi | ||
| Delosperma RED LEAF RED LEAF Red ‘21-9’ | Confi | ||
| Delosperma RED LEAF RED LEAF Violet ‘21-14’ | Confi | ||
| Delosperma hybride Sani Pass | |||
| Delosperma SUNDIAMONDS SD Orange | |||
| Delosperma SUNDIAMONDS SD Red | |||
| Delosperma SUNDIAMONDS SD Rose | |||
| Delosperma SUNDIAMONDS SD White | |||
| Delosperma SUNDIAMONDS SD Yellow | |||
| Delosperma hybride Sundella Apricot | |||
| Delosperma hybride Sundella Flame | |||
| Delosperma hybride Sundella Lavender | |||
| Delosperma hybride Sundella Lime | |||
| Delosperma hybride Sundella Neon | |||
| Delosperma hybride Sundella Orange | |||
| Delosperma hybride Sundella Red | |||
| Delosperma hybride T18-1 | Obso | ||
| Delosperma hybride T18-3 | Obso | ||
| Delosperma hybride T18-4 | Obso | ||
| Delosperma hybride T18-6 | Obso | ||
| Delosperma WHEELS OF WONDER Trio | Confi | ||
| Delosperma hybride W18-1 | Obso | ||
| Delosperma hybride W18-10 | Obso | ||
| Delosperma hybride W18-12 | Obso | ||
| Delosperma hybride W18-14 | Obso | ||
| Delosperma hybride W18-15 | Obso | ||
| Delosperma hybride W18-2 | Obso | ||
| Delosperma hybride W18-3 | Obso | ||
| Delosperma hybride W18-4 | Obso | ||
| Delosperma hybride W18-5 | Obso | ||
| Delosperma hybride W18-6 | Obso | ||
| Delosperma hybride W18-7 | Obso | ||
| Delosperma hybride W18-8 | Obso | ||
| Delosperma hybride W18-9 | Obso | ||
| Delosperma WHEELS OF WONDER WHEELS OF WONDER | Confi | ||
| Delosperma WHEELS OF WONDER WoW Fire | |||
| Delosperma WHEELS OF WONDER WoW Fuchsia ‘21-270’ | Confi | ||
| Delosperma WHEELS OF WONDER Wow Fuchsia ‘21-272’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Fuchsia ‘R21-1’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Golden | |||
| Delosperma WHEELS OF WONDER WoW Hot Orange | |||
| Delosperma WHEELS OF WONDER WoW Hot Pink | |||
| Delosperma WHEELS OF WONDER WoW Hot Red | |||
| Delosperma WHEELS OF WONDER WoW Limoncello | |||
| Delosperma WHEELS OF WONDER WoW Mix | Confi | ||
| Delosperma WHEELS OF WONDER WoW Multi ‘20-20’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Orange | |||
| Delosperma WHEELS OF WONDER WoW Purple | |||
| Delosperma WHEELS OF WONDER WoW Purple ‘21-248’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Red-fuchsia ‘21-250’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Red-orange ‘21-254’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Red-orange ‘R21-2’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Red-orange ‘R21-3’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Red-white ‘21-256’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Salmony Pink | |||
| Delosperma WHEELS OF WONDER WoW Triple ‘21-249’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Triple ‘21-58’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Violet | |||
| Delosperma WHEELS OF WONDER WoW White | |||
| Delosperma WHEELS OF WONDER WoW Yellow ‘20-158’ | Confi | ||
| Delosperma WHEELS OF WONDER WoW Yellow ‘20-34’ | Confi | ||
| Delosperma karrooicum Graaf Reinet | |||
| Delosperma lavesii | |||
| Delosperma nubigenum | |||
| Delphinium | |||
| Delphinium belladona Atlantis | |||
| Delphinium belladonna Ballkleid | |||
| Delphinium belladonna Delft Blue | |||
| Delphinium belladonna Kleine Nachtmuzik | |||
| Delphinium belladonna Picollo | |||
| Delphinium belladonna Volkerfrieden | |||
| Delphinium Delgenius ™ Blue Fabulosa | |||
| Delphinium elatum Christel | |||
| Delphinium elatum Cinderella | |||
| Delphinium HIGHLANDER Dream Sensation | |||
| Delphinium HIGHLANDER Mystery Sensation | |||
| Delphinium HIGHLANDER Neon Sensation | |||
| Delphinium HIGHLANDER Purple Surprise | |||
| Delphinium HIGHLANDER Rainbow Sensation | |||
| Delphinium elatum Sarita | |||
| Delphinium HIGHLANDER Blueberry Pie | |||
| Delphinium HIGHLANDER Bolero | |||
| Delphinium HIGHLANDER Cha Cha | |||
| Delphinium HIGHLANDER Christal Delight | |||
| Delphinium HIGHLANDER Flamenco | |||
| Delphinium HIGHLANDER Moonlight | |||
| Delphinium HIGHLANDER Morning Sunshine | |||
| Delphinium HIGHLANDER Samba | |||
| Delphinium elatum X Sherbet Lemon | |||
| Delphinium HIGHLANDER Sweet Sensation | |||
| Delphinium DELGENIUS® Breezin | |||
| Delphinium DELGENIUS® Chantay | |||
| Delphinium hybride Finsteraarhorn | |||
| Delphinium DELGENIUS® Glitzy | |||
| Delphinium DELGENIUS® Juliette | |||
| Delphinium DELGENIUS® Kingsley | |||
| Delphinium hybride La boheme | |||
| Delphinium DELGENIUS® Neva | |||
| Delphinium DELGENIUS® Shelby | |||
| Delphinium ruysii Pink Sensation | |||
| Deschampsia caespitosa Tardiflora | |||
| Deschampsia cespitosa Bronzeschleier | |||
| Deschampsia cespitosa Goldschleier | |||
| Deschampsia cespitosa Goldtau | |||
| Deschampsia cespitosa Palava | |||
| Deschampsia cespitosa Schottland | |||
| Deschampsia cespitosa Tautrager | |||
| Deschampsia flexuosa Tatra Gold | |||
| Deutzia carminea | |||
| Deutzia gracilis Nikko | |||
| Deutzia hybrida Pink Pom-Pom | |||
| Deutzia hybride Mont Rose | |||
| Deutzia hybride Raspberry Sundae | |||
| Deutzia hybride Strawberry Fields | |||
| Deutzia hybride Tokyo Delight | 2026 | ||
| Deutzia hybride Yuki Cherry Blossom | |||
| Deutzia hybride Yuki Snowflake | |||
| Deutzia rosea | |||
| Dianella hybride Compact Blue | Confi | ||
| Dianella hybride Little Devil | |||
| Dianella hybride Rainbow | |||
| Dianella hybride Splice | |||
| Dianella hybride Weeping Kate | |||
| Dianella revoluta Blue Ripple | |||
| Dianella revoluta Blue Stream | |||
| Dianella revoluta Coolvista | |||
| Dianella revoluta Coolvista "panaché" | Confi | ||
| Dianella revoluta Silver Fox | Obso | ||
| Dianella revoluta Streetcape | Obso | ||
| Dianella tasmanica Variegata | |||
| Dianthus DREAM ON Arigato | |||
| Dianthus DREAM ON Brilliant Red | |||
| Dianthus DREAM ON Chiquita | |||
| Dianthus Gianturi | Obso | ||
| Dianthus DREAM ON Joker | |||
| Dianthus DREAM ON Merci Fleuri | |||
| Dianthus DREAM ON Neon | |||
| Dianthus DREAM ON Nightlight | |||
| Dianthus DREAM ON Noblesse | |||
| Dianthus DREAM ON One of Us | |||
| Dianthus DREAM ON Priska | |||
| Dianthus DREAM ON Ring Ring | |||
| Dianthus DREAM ON Rosi | |||
| Dianthus DREAM ON Sir John | |||
| Dianthus Sterntaler | |||
| Dianthus DREAM ON Tiny Red | |||
| Dianthus DREAM ON Zorro | |||
| Dianthus alpinus Joans Blood | |||
| Dianthus barbatus Monksilver Black | |||
| Dianthus cruentus | |||
| Dianthus gratianopolitanus Annette | |||
| Dianthus gratianopolitanus Babylon | |||
| Dianthus gratianopolitanus Badenia | |||
| Dianthus gratianopolitanus Blauigel | |||
| Dianthus gratianopolitanus Eydangeri | |||
| Dianthus gratianopolitanus Pink Jewel | |||
| Dianthus gratianopolitanus Rotkäppchen | |||
| Dianthus gratianopolitanus Rubin | |||
| Dianthus gratianopolitanus Splasch | Obso | ||
| Dianthus gratianopolitanus Twinkle | Obso | ||
| Dianthus hybride 51040-01 | Obso | ||
| Dianthus hybride Berlin Snow | |||
| Dianthus hybride Firewitch | |||
| Dianthus hybride Lavaström | |||
| Dianthus hybride Paddock Violet | |||
| Dianthus hybride Pretty Becky | |||
| Dianthus hybride Red & White | Confi | ||
| Dianthus hybride Strawberry Ice | |||
| Dianthus hybride Vivid Bright Light | |||
| Dianthus hybride Whatfield Magenta | |||
| Dianthus hybride Whatfield Wisp | |||
| Dianthus hybride Yuga 2 | Confi | ||
| Dianthus hybride Yuga 7 | Confi | ||
| Dianthus microlepis | |||
| Dianthus plumarius Angel of Hope | |||
| Dianthus plumarius Angel of Purity | |||
| Dianthus plumarius Angel of Virtue | |||
| Dianthus plumarius David | |||
| Dianthus plumarius Desmond | |||
| Dianthus plumarius Diana | |||
| Dianthus plumarius Doris | |||
| Dianthus plumarius Haytor White | |||
| Dianthus plumarius Heidi | |||
| Dianthus plumarius Ine | |||
| Dianthus plumarius Maggie | |||
| Dianthus plumarius Munot | |||
| Dianthus plumarius Rachel | |||
| Dianthus SCENT FROM HEAVEN® 5884.03 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.03.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.03.02 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.04 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.04.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.04.02 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5884.04.03 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5916.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5916.01.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5916.01.02 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5920.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5920.01.01 | Obso | ||
| Dianthus SCENT FROM HEAVEN® 5920.01.02 | Obso | ||
| Dianthus plumarius X 5920.01.03 | Obso | ||
| Dianthus plumarius X Arctic Star | |||
| Dianthus SENSATION® Bicolor | Obso | ||
| Dianthus SENSATION® Candy Floss | Obso | ||
| Dianthus SCENT FROM HEAVEN® Charm | |||
| Dianthus SENSATION® Coconut Sundae | |||
| Dianthus SENSATION® Coral Reef | |||
| Dianthus plumarius X Cracker | |||
| Dianthus SCENT FROM HEAVEN® Desire | |||
| Dianthus SCENT FROM HEAVEN® Enlightenment | |||
| Dianthus plumarius X Fizzy | |||
| Dianthus SCENT FROM HEAVEN® Forgiveness | |||
| Dianthus SENSATION® Frilly | |||
| Dianthus SCENT FROM HEAVEN® Harmony | |||
| Dianthus plumarius X Iced Gem | |||
| Dianthus SENSATION® Memories | |||
| Dianthus SENSATION® Octavia | Obso | ||
| Dianthus plumarius X Passion | |||
| Dianthus SCENT FROM HEAVEN® Peace | |||
| Dianthus plumarius X Pop Star | |||
| Dianthus plumarius X Radiance | |||
| Dianthus SENSATION® Raspberry Sundae | |||
| Dianthus SENSATION® Raspberry Surprise | |||
| Dianthus plumarius X Rebekah | |||
| Dianthus SENSATION® Romance | |||
| Dianthus plumarius x Rosebud | |||
| Dianthus SENSATION® SENSATION® | Confi | ||
| Dianthus SENSATION® Sherbet | |||
| Dianthus SENSATION® Show Girl | |||
| Dianthus SENSATION® Slap'n'tickle | |||
| Dianthus plumarius X Starburst | |||
| Dianthus plumarius X Stargazer | |||
| Dianthus plumarius X Starlight | |||
| Dianthus SENSATION® Strawberry kiss | Obso | ||
| Dianthus plumarius X Sugar Plum | |||
| Dianthus plumarius X Supernova | |||
| Dianthus SENSATION® Tickled pink | |||
| Diascia barbarae Blackthorn Apricot | |||
| Diascia barbarae Ruby Field | |||
| Diascia elegans | |||
| Diascia LITTLE LOVER® Coral Belle | |||
| Diascia LITTLE LOVER® Iceberg | |||
| Diascia LITTLE LOVER® Little Dancer | |||
| Diascia LITTLE LOVER® Little Dazzler | |||
| Diascia LITTLE LOVER® Little Dreamer | |||
| Diascia LITTLE LOVER® Little Drifter | |||
| Diascia LITTLE LOVER® Little Lover | |||
| Diascia LITTLE LOVER® Little Ruby | |||
| Diascia LITTLE LOVER® Little Tango | |||
| Diascia LITTLE LOVER® Peach Sorbet | |||
| Diascia LITTLE LOVER® Red Ace | |||
| Diascia LITTLE LOVER® Belle Blue Belle | |||
| Diascia personata | |||
| Dicentra formosa | |||
| Dicentra formosa Aurora | |||
| Dicentra formosa Bachanal | |||
| Dicentra formosa Luxuriant | |||
| Dicentra hybride 15-001-BP1 | Confi | ||
| Dicentra hybride 15-001-BW1 | Confi | ||
| Dicentra hybride 15-001-BW1 / WHITE | Confi | ||
| Dicentra hybride 17-001-BDP1 / DARK PINK | Confi | ||
| Dicentra hybride 17-001-BLP1 / LIGHT PINK | Confi | ||
| Dicentra hybride 17-001-BR1 / RED | Confi | ||
| Dicentra hybride 17-001-GR1 | Confi | ||
| Dicentra hybride Amore Rose | |||
| Dicentra hybride Amore Titanium | |||
| Dicentra hybride King of Hearts | |||
| Dicentra hybride Pink Diamonds | |||
| Dicentra hybride Pretty Becky | |||
| Dicentra hybride White Diamonds | |||
| Dicentra Jolly Hearts ™ Love | |||
| Dicentra Jolly Hearts ™ Spark | |||
| Dicentra spectabilis | |||
| Dicentra spectabilis Alba | |||
| Dicentra spectabilis Gold Heart | |||
| Dicentra spectabilis Valentine | |||
| Dicentra spectabilis White Gold | |||
| Dichondra Silver Falls | |||
| Dichroa febrifuga Round Blue | Obso | ||
| Dichroa febrifuga White Lace | Obso | ||
| Dichroa febrifuga Yellow | Obso | ||
| Dichroa hybride Cambridge Blue | Obso | ||
| Dichroa hybride DIC1 | Obso | ||
| Dichroa hybride Marie Te | Obso | ||
| Dichroa hybride Summer Skies | Obso | ||
| Dierama grandiflorum Guinevere | Obso | ||
| Dierama hybride Blue Belle | Obso | ||
| Dierama jucundum Lancelot | Obso | ||
| Dierama pulcherrimum Merlin | Obso | ||
| Diervilla hybride TVP Red | Confi | ||
| Diervilla KODIAK Black | |||
| Diervilla rivularis Honeybee | |||
| Diervilla KODIAK Orange | |||
| Diervilla KODIAK Red | |||
| Diervilla rivularis Troja Black | |||
| Diervilla sessilifolia | |||
| Diervilla sessilifolia Butterfly | |||
| Diervilla sessilifolia Cool Splash | |||
| Diervilla splendens | |||
| Diervilla splendens Diva | Confi | ||
| Dietes iridiodes White Tiger | |||
| Dietes iridioides Milky Way | |||
| Digiplexis hybride Berry Canary | |||
| Digiplexis hybride Falcon Fire | |||
| Digiplexis hybride Firecracker | |||
| Digiplexis hybride Flamingo | |||
| Digiplexis hybride Illumination Raspberry | |||
| Digitalis hybride Apple Blossom | |||
| Digitalis hybride Falcon Fire | |||
| Digitalis hybride Firecracker | |||
| Digitalis hybride Flamingo | |||
| Digitalis hybride Glory of Roundway | |||
| Digitalis hybride Goldcrest | |||
| Digitalis hybride Illumination Apricot | |||
| Digitalis hybride Illumination Pink | |||
| Digitalis hybride Illumination Rasberry | |||
| Digitalis hybride Lucas Light Pink | |||
| Digitalis hybride Lucas Pink | |||
| Digitalis hybride Lucas White | |||
| Digitalis hybride Rising Phoenix | |||
| Digitalis Lucas ™ XXL Pink | |||
| Digitalis mertonensis | |||
| Digitalis purpurea | |||
| Digitalis x mertonensis Spice Island | |||
| Diosma ericoides | |||
| Diosma ericoïdes Pink Fountain | |||
| Diosma ericoïdes Sunset Gold | |||
| Disporum cantoniense Moonlight | |||
| Distylium hybride Blue Cascade | Obso | ||
| Distylium hybride DISTEH01-20 | Confi | ||
| Dorycnium hirsutum Little Boy Blue | |||
| Dorycnium hybride LF1 | Obso | ||
| Dryas suendermannii | |||
| Dryopteris atrata | |||
| Dryopteris wallichiana Jurassic Gold | |||
| Duranta Gold Fever |