IMPRESSION
Nombre de Bracelet à imprimer : 4
| Nom | Collection | nbr impression | |
|---|---|---|---|
| Gaillardia aristata Mesa Peach | |||
| Gaillardia aristata Sunset Celebration | |||
| Gaillardia grandiflora Celebration | |||
| Gaillardia grandiflora Frenzy | |||
| Gaillardia grandiflora Spintop Copper Sun | |||
| Gaillardia grandiflora Spintop Mango | |||
| Gaillardia grandiflora Spintop Orange Halo | |||
| Gaillardia grandiflora Spintop Pineapple | |||
| Gaillardia grandiflora Spintop Red | |||
| Gaillardia grandiflora Spintop Red Starbust | |||
| Gaillardia grandiflora Spintop Yellow Red Eye | |||
| Gaillardia grandiflora Spintop Yellow Touch | |||
| Gaillardia grandiflora Sunset Cutie | |||
| Gaillardia grandiflora Sunset Flash | |||
| Gaillardia grandiflora Sunset Mexican | |||
| Gaillardia grandiflora Sunset Popsy | |||
| Gaillardia grandiflora Sunset Snappy | |||
| Gaillardia grandiflora Sunset Sunrise | |||
| Gaillardia hybride Dakota Reveille | |||
| Gaillardia hybride Fanfare | |||
| Gaillardia SUN BUDDIES Gold | |||
| Gaillardia hybride Lucky Wheeler | |||
| Gaillardia hybride Marmelade & Butter | Obso | ||
| Gaillardia hybride Moxie | Obso | ||
| Gaillardia hybride Oranges & Lemons | |||
| Gaillardia SUN BUDDIES Red | |||
| Gaillardia hybride Tizzy | Obso | ||
| Gaillardia x grandiflora Fanfare Blaze | |||
| Gaillardia x grandiflora Red Sun | |||
| Gaillardia x grandiflora Sun Devil | |||
| Gaillardia x grandiflora Sun Flare | |||
| Galega officinalis Coconut Ice | Obso | ||
| Galium Odoratum | |||
| Gardenia augusta Crown Jewel | |||
| Gardenia HIGHLIGHTS Heaven scent | Obso | ||
| Gardenia hybride Diamond Spire | Obso | ||
| Gardenia hybride Fool Proof | |||
| Gardenia hybride Kleim's Hardy | |||
| Gardenia hybride Swan Mariden | Obso | ||
| Gardenia hybride Swan Princess | Obso | ||
| Gardenia hybride Swan Queen | Obso | ||
| Gardenia jasminoides Double Diamonds | |||
| Gardenia jasminoides Kimberly | |||
| Gardenia jasminoides Leethree | Obso | ||
| Gardenia jasminoides Leetwo | Obso | ||
| Gardenia jasminoides Pinwheel | |||
| Gardenia HIGHLIGHTS Summer Snow | |||
| Gardenia jasminoides Sweetheart | |||
| Gaultheria procumbens Gaultier Pearl | |||
| Gaura lindheimeri | |||
| Gaura lindheimeri Baby Butterfly Dark Pink | |||
| Gaura lindheimeri Baby Pink | Obso | ||
| Gaura lindheimeri Baby Red | Obso | ||
| Gaura lindheimeri Ballerina TM Blush | |||
| Gaura lindheimeri Ballerina TM Rose | |||
| Gaura lindheimeri Ballerina TM White Compact | |||
| Gaura lindheimeri Blaze | |||
| Gaura lindheimeri Cherry Brandy | |||
| Gaura lindheimeri Corries Gold | |||
| Gaura lindheimeri Crimson Butterflies | |||
| Gaura lindheimeri Flame | |||
| Gaura lindheimeri Flamingo Pink | |||
| Gaura lindheimeri Flamingo White | |||
| Gaura lindheimeri Freefolk Rosy® | |||
| Gaura lindheimeri Gaudi Red | |||
| Gaura lindheimeri Graceful Blush | |||
| Gaura lindheimeri Graceful Light Pink | |||
| Gaura lindheimeri Graceful Pink | |||
| Gaura lindheimeri Graceful White | |||
| Gaura lindheimeri Passionate Blush | |||
| Gaura lindheimeri Passionate Rainbow | |||
| Gaura lindheimeri Pink Ribbon | Obso | ||
| Gaura lindheimeri Rosyjane | |||
| Gaura lindheimeri Short Form | |||
| Gaura lindheimeri Siskiyou Pink | |||
| Gaura lindheimeri Snowbird | |||
| Gaura lindheimeri Snowstorm | |||
| Gaura lindheimeri Tutti Frutti | |||
| Gaura lindheimeri Walberton's® Pink Fountain | |||
| Gaura lindheimeri Walberton's® Snow Fountain | |||
| Gaura lindheimeri Whirling Butterflies | |||
| Gaura lindheimeri White Dove | |||
| Gazania hybride Giant Cream White | |||
| Gazania hybride Giant Deep Orange | |||
| Gazania hybride Giant Deep Yellow | |||
| Gazania hybride Giant Orange Bronze | |||
| Gazania hybride Suncarpet® | |||
| Gentiana atuntsiensis Balmoral | Obso | ||
| Gentiana hybride Ashiro Crystal | |||
| Gentiana hybride Ashiro Lipstick | |||
| Gentiana hybride Ashiro Shine Blue | |||
| Gentiana hybride Blue Star | |||
| Gentiana hybride Braemar | Obso | ||
| Gentiana hybride Iona | Obso | ||
| Gentiana hybride Little Pinkie | |||
| Gentiana hybride Oban | Obso | ||
| Gentiana hybride True Blue | |||
| Gentiana makinoi Blue Magic | |||
| Gentiana makinoi Marsha | |||
| Gentiana makinoi White Magic | |||
| Gentiana scabra Zuiko Rindo | |||
| Geranium Elworthy Eyecatcher | |||
| Geranium Johnson Blue | |||
| Geranium Patricia | |||
| Geranium cantabrigiense Cambridge | |||
| Geranium cantabrigiense Hanna | |||
| Geranium cantabrigiense Intense | |||
| Geranium cantabrigiense Karmina | |||
| Geranium cinereum Ballerina | |||
| Geranium cinereum Giuseppii | |||
| Geranium cinereum Guiseppii | |||
| Geranium cinereum Jolly Jewel Lilac | |||
| Geranium cinereum Jolly Jewel Night | |||
| Geranium cinereum Jolly Jewel Purple | |||
| Geranium cinereum Jolly Jewel Red | |||
| Geranium cinereum Jolly Jewel Salmon | |||
| Geranium cinereum Jolly Jewel Silver | |||
| Geranium cinereum Jolly Jewel Violet | |||
| Geranium cinereum Laurance Flatman | |||
| Geranium cinereum René Macé | Obso | ||
| Geranium cinereum Signal | |||
| Geranium cinereum Subcaulescens | |||
| Geranium clarkei Kashmir Pink | |||
| Geranium clarkei Kashmir Purple | |||
| Geranium clarkei Kashmir White | |||
| Geranium dalmaticum | |||
| Geranium endressii | |||
| Geranium endressii Mary Mottram | |||
| Geranium endressii Wargrave Pink | |||
| Geranium himalayense | |||
| Geranium himalayense Baby Blue | |||
| Geranium himalayense Derrick Cook | |||
| Geranium himalayense Gravetye | |||
| Geranium himalayense Plenum | |||
| Geranium hybride 20.036 | Obso | ||
| Geranium hybride 20.055 | Obso | ||
| Geranium hybride 20.057 | Obso | ||
| Geranium hybride 21.109 | Obso | ||
| Geranium hybride 21.111 | Obso | ||
| Geranium hybride Ann Folkard | |||
| Geranium hybride Ann Thompson | |||
| Geranium hybride Annette | Obso | ||
| Geranium hybride Azure Rush | |||
| Geranium hybride Black Beauty | |||
| Geranium hybride Bloom Time | |||
| Geranium hybride Blushing Turtle | |||
| Geranium hybride Bob's Blunder | |||
| Geranium hybride Brookside | |||
| Geranium ANNE'S FAMILY® Carol Anne | Obso | ||
| Geranium hybride Chocolate Candy | |||
| Geranium hybride Coombland White | |||
| Geranium hybride Corsa | Obso | ||
| Geranium hybride Dark Eyes | |||
| Geranium hybride Dilys | |||
| Geranium hybride Dragon Heart | |||
| Geranium hybride Dreamland | |||
| Geranium hybride Dusky Crug | |||
| Geranium FRIVOLIUS Flashing Pink | Confi | ||
| Geranium FRIVOLIUS Giant® | |||
| Geranium hybride Happy Day | Obso | ||
| Geranium hybride Hexham Velvet | |||
| Geranium hybride Hillger 01 | Obso | ||
| Geranium hybride Hillger 02 | Obso | ||
| Geranium hybride Hillger 04 | Obso | ||
| Geranium hybride Huge 33 | Confi | ||
| Geranium hybride Huggy Bear | Confi | ||
| Geranium hybride Joy | |||
| Geranium hybride Karen Wouters | |||
| Geranium ANNE'S FAMILY® Kelly-Anne | |||
| Geranium hybride Light Dilys | |||
| Geranium FRIVOLIUS Lilac | Confi | ||
| Geranium ANNE'S FAMILY® Mary Anne | |||
| Geranium hybride Nimbus | |||
| Geranium hybride Orion | |||
| Geranium hybride Orkney Cherry | |||
| Geranium hybride Orkney Pink | |||
| Geranium hybride Philippe Vagel | Obso | ||
| Geranium FRIVOLIUS Pink | Confi | ||
| Geranium hybride Pink Penny | |||
| Geranium hybride Pink Pinks | |||
| Geranium FRIVOLIUS Purple | Confi | ||
| Geranium hybride Rozanne | |||
| Geranium hybride Sabani Blue | Obso | ||
| Geranium hybride Sanne | |||
| Geranium hybride Sirak | |||
| Geranium hybride Storm Chaser | |||
| Geranium hybride Tanya Rendall | |||
| Geranium hybride Turco | |||
| Geranium hybride cantabrigiense Biokovo | |||
| Geranium ibericum Blue Blood | |||
| Geranium ibericum jubatum | |||
| Geranium macrorhizum Czakor | |||
| Geranium macrorhizum Geranimo White | |||
| Geranium macrorhizum Ingwersen | |||
| Geranium macrorhizum Spessart | |||
| Geranium macrorrhizum | |||
| Geranium macrorrhizum Bevan's Variety | |||
| Geranium macrorrhizum Sandys Smile | |||
| Geranium macrorrhizzum BeePub® | |||
| Geranium maculatum Chatto | |||
| Geranium maculatum Elizabeth Ann | |||
| Geranium maculatum Espresso | |||
| Geranium maculatum Stormy Night | |||
| Geranium maculatum Vickie Lynn | |||
| Geranium magnificum | |||
| Geranium magnificum Rosemoor | |||
| Geranium nodosum | |||
| Geranium nodosum Silverwood | |||
| Geranium nodosum Tony's Talisman | |||
| Geranium oxonianum Ankun White | |||
| Geranium oxonianum Katherine Adèle | |||
| Geranium oxonianum Lace Time | |||
| Geranium oxonianum Miss Heidi | |||
| Geranium oxonianum Rose Clair | |||
| Geranium palustre | |||
| Geranium phaeum Album | |||
| Geranium phaeum Joseph Green | |||
| Geranium phaeum Phaeum | |||
| Geranium phaeum Raven | |||
| Geranium phaeum Samobor | |||
| Geranium pratense .Album | |||
| Geranium pratense Black'n White | |||
| Geranium pratense Boom Chocolatta | |||
| Geranium pratense Cloud Nine | |||
| Geranium pratense Cluden Sapphire | |||
| Geranium pratense Dark Cloud | |||
| Geranium pratense Hocus Pocus | |||
| Geranium pratense Meti Draco | Obso | ||
| Geranium pratense Midnight Reiter | |||
| Geranium pratense Mrs Kendall Clark | |||
| Geranium pratense Plenum Violaceum | |||
| Geranium pratense Purple Ghost | |||
| Geranium pratense Storm Cloud | |||
| Geranium pratense Summer Skies | |||
| Geranium pretense Splish-Splash | |||
| Geranium psilostemon | |||
| Geranium psilostemon JS Ma Tu Vu | |||
| Geranium renardii Philippe Vapelle | |||
| Geranium riversleaianum Mavis Simpson | |||
| Geranium riversleaianum Russell Prichard | |||
| Geranium sanguineum | |||
| Geranium sanguineum Album | |||
| Geranium sanguineum Ankum's Pride | |||
| Geranium sanguineum Apfelblute | |||
| Geranium sanguineum Elke | |||
| Geranium sanguineum Fruit' d Fleur | |||
| Geranium sanguineum Max Frei | |||
| Geranium sanguineum Roze/Blauw | Confi | ||
| Geranium sanguineum Striatum | |||
| Geranium sanguineum Tiny Monster | |||
| Geranium saxatile Album | |||
| Geranium sessiliflorum Nigricans | |||
| Geranium shikokianum Confetti | |||
| Geranium sylvaticum Album | |||
| Geranium sylvaticum Mayflower | |||
| Geranium transversale Foundling | |||
| Geranium versicolor | |||
| Geranium wallichianum All Summer Blue | |||
| Geranium wallichianum All Summer Delight | |||
| Geranium wallichianum All Summer Joy | |||
| Geranium wallichianum All Summer Pleasure | |||
| Geranium wallichianum Buxton Blue | |||
| Geranium wallichianum Daily Blue® | |||
| Geranium wallichianum Daily Purple® | |||
| Geranium wallichianum Havana Blues | |||
| Geranium wallichianum Rise and Shine | |||
| Geranium wallichianum Sweet Heidy | |||
| Geranium wallichianum Sylvia's surprise | |||
| Geranium wlassovianum | |||
| Geranium x cantabrigiense St. Ola | |||
| Geranium x oxonianum Claridge Druce | |||
| Geranium x sanguineum Pink Pouffe | |||
| Geranium × cantabrigiense Westray | |||
| Geum COCKTAIL Cherry Bomb | |||
| Geum Fire Storm | |||
| Geum Mai Tai | |||
| Geum COCKTAIL Solid Gold Dancer | |||
| Geum coccineum Borisi | |||
| Geum coccineum Borisii Strain | |||
| Geum coccineum Eos | |||
| Geum cocktail Banana Daiquiri | |||
| Geum cocktail Cosmopolitan | |||
| Geum cocktail Limoncello | |||
| Geum cocktail Tequila Sunrise | |||
| Geum cocktail x Alabama Slammer | |||
| Geum hybride Bohema Pink | |||
| Geum hybride Citronge | |||
| Geum hybride Cocktail Gimlet ® | |||
| Geum hybride Cocktail Sea Breeze ® | |||
| Geum hybride Coral Tempest | |||
| Geum hybride Dark & Stormy ® | |||
| Geum hybride Fiery Tempest | |||
| Geum hybride Firestarter | |||
| Geum hybride Flames of Passion | |||
| Geum hybride Foxy Tempest | |||
| Geum hybride Golden Joy | |||
| Geum hybride Grande Rosso | |||
| Geum hybride Leonarde's Variety | |||
| Geum hybride Mango Lassi | |||
| Geum hybride Massimo Giallo | |||
| Geum hybride Nonna | |||
| Geum hybride Orange Pumpkin | |||
| Geum hybride Pink Petticoats | |||
| Geum hybride Pretticoats Peach | |||
| Geum hybride Prinses Juliana | |||
| Geum hybride Samba Sunset | |||
| Geum hybride Sangria | |||
| Geum hybride Scarlet Tempest | |||
| Geum hybride Solar Tempest | |||
| Geum hybride Spanish Fly ® | |||
| Geum hybride Tempo Coral | |||
| Geum hybride Tempo Rose | |||
| Geum hybride Tempo Yellow | |||
| Geum hybride Totally Tangerine | |||
| Geum hybride Tropical Tempest | |||
| Geum hybride Tutti Frutti | |||
| Geum hybride Wet Kiss ® | |||
| Geum rivale Bell Bank | |||
| Geum rivale Tales of Hex | |||
| Gillenia trifoliata | |||
| Gillenia trifoliata Pink Profusion | |||
| Ginkgo biloba Denise | |||
| Ginkgo biloba Horizontalis | |||
| Ginkgo biloba Mariken | |||
| Ginkgo biloba Menhir | |||
| Glechoma hederacea | |||
| Glechoma hederacea variegata | |||
| Gleditsia triacanthos Streetkeeper | |||
| Gleditsia inermis triacanthos Sunburst | |||
| Glycyrrhiza yunnanensis | |||
| Goniolimon tataricum | |||
| Goodenia ovata Little Goodie | Obso | ||
| Grevillea hybride Amazing Grace | Obso | ||
| Grevillea hybride Duea Gold | |||
| Grevillea hybride Firecracker | |||
| Grevillea hybride Fireworks | Obso | ||
| Grevillea hybride G766a | Confi | ||
| Grevillea hybride GR 13032 | Confi | ||
| Grevillea hybride Mount Tamboritha | |||
| Grevillea hybride Winter Delight | |||
| Grevillea juniperina | |||
| Grevillea juniperina Canberra Gem | |||
| Grevillea juniperina Spiderman | |||
| Grevillea rhyolitica | |||
| Grevillea rosea Jerkissi | |||
| Griselinia hybride IFGR2018 | Obso | ||
| Griselinia hybride PATGR2018 | Obso | ||
| Griselinia littoralis | |||
| Griselinia littoralis Emerald | |||
| Griselinia littoralis Green Horizon | |||
| Griselinia littoralis Redge | |||
| Griselinia littoralis Variegata | |||
| Gynerium argenteum | |||
| Gynostemma pentaphyllum | |||
| Gypsophila cerastioides | |||
| Gypsophila hybride Knuddel | |||
| Gypsophila hybride Pink Wedding | |||
| Gypsophila hybride Rosenschleier | |||
| Gypsophila paniculata Bristol Fairy | |||
| Gypsophila paniculata Festival Pink Lady | |||
| Gypsophila paniculata Festival White | |||
| Gypsophila paniculata Festival White Flare | |||
| Gypsophila paniculata Flamingo | |||
| Gypsophila paniculata Pink Festival | |||
| Gypsophila repens Dorothy Teacher | |||
| Gypsophila repens Pink Splash |