Impression sur base Jardin de promotion (Bracelet)
Nombre de Bracelet à imprimer :
| Nom | Collection | nbr impression | |
|---|---|---|---|
| Panicum virgatum Hot Rod | |||
| Panicum virgatum Purple Breeze | |||
| Panicum virgatum Purple Breeze | |||
| Panicum virgatum Sangria | |||
| Panicum virgatum Sangria | |||
| Parrotia persica Persian Spire | |||
| Parrotia persica Vanessa | |||
| Passiflora edulis Abundance | 2026 | ||
| Passiflora hybride Betty Myles Young | |||
| Passiflora incarnata Purple Fiction | Obso | ||
| Passiflora incarnata Purple Fiction | Obso | ||
| Pavonia hybride Flamboyant | |||
| Pennisetum alopecuroides Lumen Gold | |||
| Pennisetum alopecuroides Lumen Gold | |||
| Pennisetum alopecuroides Lumen Gold | |||
| Pennisetum alopecuroides Tiny Twinkler | Confi | ||
| Pennisetum hybride Dancing in the Rain | 2025 | ||
| Pennisetum hybride Dancing in the Rain | 2025 | ||
| Pennisetum hybride Foxy Red | Confi | ||
| Pennisetum hybride Foxy Red | Confi | ||
| Pennisetum hybride Neon Lights | Confi | ||
| Pennisetum hybride Neon Lights | Confi | ||
| Pennisetum hybride Pennef | Confi | ||
| Pennisetum orientale JS Dance With Me | |||
| Penstemon PENTASTIC® Blush | |||
| Penstemon PENTASTIC® Pink | |||
| Penstemon PENTASTIC® Red | |||
| Penstemon PENTASTIC® Scarlet | |||
| Perovskia atriplicifolia Feathery Blue | |||
| Perovskia atriplicifolia Feathery Blue | |||
| Perovskia atriplicifolia Lacey Blue | |||
| Perovskia atriplicifolia Prime Time | |||
| Perovskia atriplicifolia Silveri Blue | |||
| Persicaria hybride Bloody Mary | |||
| Persicaria microcephala Red Dragon | Obso | ||
| Philadelphus coronarius Petite Perfume Pink | |||
| Philadelphus coronarius Petite Perfume White | |||
| Phillyrea angustifolia Raf 1 | 2026 | ||
| Phlomis hybride Hill Phlo | 2025 | ||
| Phlomis hybride Hill Phlo | 2025 | ||
| Phlox divaricata Blue Ribbons | |||
| Phlox divaricata Blue Ribbons | |||
| Phlox hybride Queen Paola | |||
| Phlox hybride Queen Paola | |||
| Phlox paniculata Mini-Me | Confi | ||
| Phlox BAMBINI® Primadonna | |||
| Phormium PAI PAI Brown Sugar | |||
| Phormium STYline® In The Red | |||
| Phormium PAI PAI Indigo Starlight | 2026 | ||
| Phormium tenax Love in Vein | 2026 | ||
| Phormium tenax Love in Vein | 2026 | ||
| Photinia fraseri Amigo | |||
| Photinia fraseri Amigo | |||
| Photinia fraseri Chico | |||
| Photinia fraseri Corallina | |||
| Photinia fraseri Corallina | |||
| Photinia fraseri Corallina | |||
| Photinia serratifolia Crunchy Caramel | 2026 | ||
| Photinia serratifolia Pink Crispy | |||
| Photinia serratifolia Pink Crispy | |||
| Photinia serratifolia SS2 | Obso | ||
| Photinia serratifolia SS3 | Obso | ||
| Physocarpus hybride Golden Angel | |||
| Physocarpus opulifolius Lady in Red | |||
| Physocarpus opulifolius Little Angel | |||
| Physocarpus opulifolius Little Joker | |||
| Physocarpus opulifolius Little Joker | |||
| Physocarpus opulifolius Little Ninja | |||
| Pittosporum tenuifolium Beach Ball | |||
| Pittosporum tenuifolium Diana | 2025 | ||
| Pittosporum tenuifolium Donovan Gold | |||
| Pittosporum tenuifolium Glo Ball | |||
| Pittosporum tenuifolium Glo Ball | |||
| Pittosporum tenuifolium Orbitea | 2025 | ||
| Pittosporum tenuifolium TG8 | Obso | ||
| Pittosporum tenuifolium Wonder Screen | Obso | ||
| Pittosporum tobira × heterophyllum Green Mound | |||
| Plectranthus hybride Magic Mona Purple | |||
| Plumbago auriculata PLUK 1801 | Obso | ||
| Plumbago hybride DWPlum-01 | 2026 | ||
| Podocarpus macrophyllus Hara Blue | 2025 | ||
| Podocarpus macrophyllus Mood Ring | |||
| Podocarpus macrophyllus Roman Candle | |||
| Podocarpus macrophyllus Roman Candle | |||
| Potentilla fruticosa Golden Carpet | |||
| Potentilla hybride Pink Bicolour | Confi | ||
| Potentilla hybride Rosy Red | Confi | ||
| Potentilla hybride Silver'n Gold | Confi | ||
| Potentilla hybride Tangerine | Confi | ||
| Prunus laurocerasus Bonaparte | |||
| Prunus laurocerasus COL | 2025 | ||
| Prunus laurocerasus COL | 2025 | ||
| Prunus laurocerasus Copperbell | |||
| Prunus laurocerasus Elly | |||
| Prunus laurocerasus Legend | |||
| Prunus laurocerasus Obelisk | |||
| Prunus laurocerasus Obelisk | |||
| Prunus laurocerasus Obelisk | |||
| Prunus laurocerasus Otto Supreme | |||
| Prunus laurocerasus Titan | |||
| Pseudanthus tasmanicus Radiance | |||
| Pseudanthus tasmanicus Radiance | |||
| Punica granatum Uniqa | Confi | ||
| Pyracantha coccinea Red Star |