Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Callistemon hybride Amarette | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Callistemon hybride Honeypot | |||||||||
| Camellia japonica Curly Lady | |||||||||
| Camellia japonica Femme Fatale® | |||||||||
| Camellia rosthorniana Cupido | |||||||||
| Campsis radicans Tango | |||||||||
| Campsis × tagliabuana Dancing Flames | |||||||||
| Campsis × tagliabuana Tarentella | |||||||||
| Carex laxiculmis Bunny Blue | |||||||||
| Carex trifida Rekohu Sunrise | |||||||||
| Carex morrowii Everglow | EVERCOLOR® | ||||||||
| Carex oshimensis Evercream | EVERCOLOR® | ||||||||
| Carex oshimensis Everdi | EVERCOLOR® | ||||||||
| Carex oshimensis Everest | EVERCOLOR® | ||||||||
| Carex oshimensis Everillo | EVERCOLOR® | ||||||||
| Carex oshimensis Everlime | EVERCOLOR® | ||||||||
| Carex oshimensis Everlite | EVERCOLOR® | ||||||||
| Carex oshimensis Everoro | EVERCOLOR® | ||||||||
| Carex oshimensis Eversheen | EVERCOLOR® | ||||||||
| Caryopteris hybride Pink Perfection | |||||||||
| Caryopteris hybride Stephi | |||||||||
| Caryopteris × clandonensis Blue Empire | |||||||||
| Caryopteris × clandonensis Hint of Gold | |||||||||
| Caryopteris × clandonensis Sterling Silver | |||||||||
| Caryopteris × clandonensis Summer Sorbet | |||||||||
| Caryopteris × clandonensis Thetis | |||||||||
| Ceanothus hybride Pacific Wave | |||||||||
| Ceanothus thyrsiflorus Blue Sapphire | |||||||||
| Ceanothus impressus Cool Blue | CALIFORNIA LOVE | ||||||||
| Ceanothus impressus Lemon & Lime | CALIFORNIA LOVE | ||||||||
| Ceanothus thyrsiflorus El Dorado | CALIFORNIA LOVE | ||||||||
| Ceanothus thyrsiflorus Tuxedo | CALIFORNIA LOVE | ||||||||
| Ceanothus thyrsiflorus Zanzibar | CALIFORNIA LOVE | ||||||||
| Ceratostigma willmottianum Forest Blue | |||||||||
| Cercidiphyllum japonicum Glowball | |||||||||
| Chionochloa flavicans Taupo Lights | |||||||||
| Chlorophytum saunderisiae Starlight | |||||||||
| Choisya hybride Aztec Gold | |||||||||
| Choisya hybride White Dazzler | |||||||||
| Choisya ternata Goldfingers | |||||||||
| Choisya ternata Royal Lace | |||||||||
| Chrysocephalum apiculatum Korma | |||||||||
| Cistus × corbariensis Little Miss Sunshine | |||||||||
| Clematis alpina Imke | |||||||||
| Clematis chiisanensis Amber | |||||||||
| Clematis florida Kokonoe | |||||||||
| Clematis florida Taiga | |||||||||
| Clematis heracleifolia New Love | |||||||||
| Clematis hybride Blue Eyes | |||||||||
| Clematis hybride Delphine | |||||||||
| Clematis hybride Fireflame | |||||||||
| Clematis hybride Flamenco Dancer | |||||||||
| Clematis hybride Fond Memories | |||||||||
| Clematis hybride Little Lemons | |||||||||
| Clematis hybride Manju | |||||||||
| Clematis hybride Patricia Ann Fretwell | |||||||||
| Clematis hybride Sabine | |||||||||
| Clematis hybride Sarabande | |||||||||
| Clematis hybride Sparkler | |||||||||
| Clematis hybride Tae | |||||||||
| Clematis montana Doctor Penelope | FORTIS | ||||||||
| Clematis montana Double Delight | FORTIS | ||||||||
| Clematis montana Giant Star | FORTIS | ||||||||
| Clematis montana Pink Giant Star | FORTIS | ||||||||
| Clematis montana Rosebud | FORTIS | ||||||||
| Clematis montana White Giant Star | FORTIS | ||||||||
| Conradina canescens Little Rosie | |||||||||
| Convolvulus cneorum Tighty Whities | |||||||||
| Coprosma hybride Mini Mac | |||||||||
| Coprosma hybride Sunglow | |||||||||
| Coprosma hybride Tango | |||||||||
| Coprosma hybride Margarita | COCKTAIL | ||||||||
| Coprosma hybride Mojito | COCKTAIL | ||||||||
| Coprosma hybride Paradise Punch | COCKTAIL | ||||||||
| Coprosma repens X Tequila Sunrise | COCKTAIL | ||||||||
| Coprosma repens × Pina Colada | COCKTAIL | ||||||||
| Coprosma hybride After the Rainbow | FUSION | ||||||||
| Coprosma hybride City Knights | FUSION | ||||||||
| Coprosma hybride Pacific Eclipse | FUSION | ||||||||
| Coprosma repens X Ignite | FUSION | ||||||||
| Coprosma repens X Pacific Dawn | FUSION | ||||||||
| Coprosma repens X Pacific Night | FUSION | ||||||||
| Coprosma repens × Pacific Sunset | FUSION | ||||||||
| Coprosma repens X Evening Glow | MESCLUN | ||||||||
| Coprosma repens X Fire Burst | MESCLUN | ||||||||
| Coprosma repens X Golden Glow | MESCLUN | ||||||||
| Coprosma repens X Inferno | MESCLUN | ||||||||
| Coprosma repens X Lemon & Lime | MESCLUN | ||||||||
| Coprosma repens X Rainbow Surprise | MESCLUN | ||||||||
| Cordyline australis Charlie Boy | |||||||||
| Cordyline australis Emerald Star | |||||||||
| Cordyline australis Fantasy | |||||||||
| Cordyline australis Lime Passion | |||||||||
| Cordyline australis Magic Star | |||||||||
| Cordyline australis Pink Passion | |||||||||
| Cordyline australis Pink Star | |||||||||
| Cordyline hybride Little Red Star | |||||||||
| Cordyline obtecta Superstar | |||||||||
| Cordyline X banksii Cha Cha | DANCE | ||||||||
| Cordyline x banksii Jive | DANCE | ||||||||
| Cordyline x banksii Paso Doble | DANCE | ||||||||
| Cordyline × banksii Can Can | DANCE | ||||||||
| Cordyline × banksii Salsa | DANCE | ||||||||
| Cordyline banksii x australis Renegade | DESIGNline® | ||||||||
| Cordyline X banksii Burgundy | DESIGNline® | ||||||||
| Cordyline X banksii Electric Flash | ELECTRIC | ||||||||
| Cordyline X banksii Electric Pink | ELECTRIC | ||||||||
| Cordyline X banksii Electric Star | ELECTRIC | ||||||||
| Coreopsis palmata JS Indian Summer | |||||||||
| Coreopsis rosea Chameleon | BLOOMSATION | ||||||||
| Coreopsis rosea Dragon | BLOOMSATION | ||||||||
| Coreopsis grandiflora Fancy | SOLAR® | ||||||||
| Coreopsis grandiflora Jewel | SOLAR® | ||||||||
| Coreopsis grandiflora Mellow | SOLAR® | ||||||||
| Coreopsis grandiflora Moon | SOLAR® | ||||||||
| Coreopsis rosea Copper | TWINKLEBELLS | ||||||||
| Coreopsis rosea Pink | TWINKLEBELLS | ||||||||
| Coreopsis rosea Purple | TWINKLEBELLS | ||||||||
| Coreopsis rosea Red | TWINKLEBELLS | ||||||||
| Cornus kousa Helena | |||||||||
| Corokia macrocarpa Welsh Whiskey | |||||||||
| Cosmos atrosanguineus Eclipse | |||||||||
| Cotinus coggygria Dusky Maiden | |||||||||
| Cotinus coggygria Golden spirit | |||||||||
| Cotinus coggygria Old Fashioned | |||||||||
| Cotinus coggygria Smokey Joe | |||||||||
| Crinodendron hybride Alf Robbins |