Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Farfugium japonicum Wavy Gravy | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Fargesia murielae Elias | |||||||||
| Fargesia murielae Feelia | |||||||||
| Fargesia murielae Lolliloops | |||||||||
| Fargesia murielae Luca | |||||||||
| Fargesia murielae Moontears | |||||||||
| Festuca glauca Intense Blue | |||||||||
| Festuca glauca Sunrise | |||||||||
| Forsythia hybride Discovery | |||||||||
| Fuchsia hybride Happy Birthday |