Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Gaillardia grandiflora Frenzy | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Gaillardia hybride Gold | SUN BUDDIES | ||||||||
| Gaillardia hybride Red | SUN BUDDIES | ||||||||
| Gardenia hybride Fool Proof | |||||||||
| Gardenia jasminoides Double Diamonds | |||||||||
| Gardenia jasminoides Pinwheel | |||||||||
| Gaultheria procumbens Gaultier Pearl | |||||||||
| Gaura lindheimeri Baby Butterfly Dark Pink | |||||||||
| Gaura lindheimeri Freefolk Rosy® | |||||||||
| Gaura lindheimeri Passionate Blush | |||||||||
| Gaura lindheimeri Passionate Rainbow | |||||||||
| Gaura lindheimeri Rosyjane | |||||||||
| Gaura lindheimeri Walberton's® Pink Fountain | |||||||||
| Gaura lindheimeri Walberton's® Snow Fountain | |||||||||
| Gazania hybride Suncarpet® | |||||||||
| Geranium cantabrigiense Intense | |||||||||
| Geranium hybride Dragon Heart | |||||||||
| Geranium hybride Dreamland | |||||||||
| Geranium hybride Orkney Cherry | |||||||||
| Geranium maculatum Elizabeth Ann | |||||||||
| Geranium shikokianum Confetti | |||||||||
| Geranium × cantabrigiense Westray | |||||||||
| Geranium hybride Kelly-Anne | ANNE'S FAMILY® | ||||||||
| Geranium hybride Mary Anne | ANNE'S FAMILY® | ||||||||
| Geum hybride Firestarter | |||||||||
| Geum hybride Orange Pumpkin | |||||||||
| Geum hybride Totally Tangerine | |||||||||
| Ginkgo biloba Menhir | |||||||||
| Grevillea hybride Firecracker | |||||||||
| Griselinia littoralis Green Horizon | |||||||||
| Griselinia littoralis Redge |