Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Taxus baccata Anna | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Taxus baccata Exotica | |||||||||
| Taxus media Rising Star | |||||||||
| TEST fsdfsdf sdfsdf | Confi | ||||||||
| Teucrium hybride Indyho | |||||||||
| Tibouchina hybride Blaze of Glory | |||||||||
| Tibouchina hybride Blue Moon | |||||||||
| Tibouchina hybride Purple Moon | |||||||||
| Tibouchina urvilleana Peace Baby | |||||||||
| Tibouchina × mutabilis Groovy Baby | |||||||||
| Trachelospermum asiaticum Star of Milano | |||||||||
| Trachelospermum jasminoides Star of Toscane | |||||||||
| Tradescantia andersoniana JS® Brainstorm | |||||||||
| Tulbaghia violacea Dark Star |