Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Vaccinium corymbosum Blue Suede | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Vaccinium corymbosum Flamingo | |||||||||
| Vaccinium vitis-idaea Fireballs | |||||||||
| Vaccinium vitis-idaea Miss Cherry | |||||||||
| Veronica spicata Bubblegum Candles | |||||||||
| Veronica spicata Royal Candles | |||||||||
| Veronica spicata Snow Candles | |||||||||
| Viburnum odoratissimum Coppertop | |||||||||
| Viburnum plicatum Kilimandjaro | |||||||||
| Viburnum tinus Lisarose | |||||||||
| Viburnum tinus Rock'n Rolla | |||||||||
| Viburnum tinus Spirit |