Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Weigela florida Alexandra | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Weigela florida Elvera | |||||||||
| Weigela florida Pink Poppet | |||||||||
| Weigela hybride Lime Monster | |||||||||
| Weigela hybride Bianco | PICOBELLA | ||||||||
| Weigela hybride Rosa | PICOBELLA | ||||||||
| Weigela hybride Rosso | PICOBELLA | ||||||||
| Wisteria frutescens Amethyst Falls |